
VIP and Premium Soccer Predictions for Betguru365
We have our top analysed Premium Soccer Predictions done by our GURUs across the world...
HOME WIN
No Combo Analysis data ready yet!!
AWAY WIN
No Combo Analysis data ready yet!!
OVER 2.5 Matches
No Combo Analysis data ready yet!!
UNDER 2.5
No Combo Analysis data ready yet!!
BTS/GG WIN
No Combo Analysis data ready yet!!
MORE PREDICTIONS
No analysis data ready!!!
HOME WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-17 | 14:00 | Olympiakos Piraeus | 1:0 | Pas Giannina | 75% | 18% | 7% | 1 |
|
2021-01-17 | 16:00 | Plateau United | 3:0 | Adamawa United | 73% | 17% | 10% | 1 |
|
2021-01-17 | 16:00 | Rivers United | 3:1 | Heartland | 76% | 17% | 7% | 1 |
AWAY WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-17 | 13:00 | Motherwell | 1:1 | Rangers | 15% | 17% | 68% | 2 |
|
2021-01-17 | 16:00 | National Bank | 0:0 | Al Ahly Cairo | 15% | 21% | 64% | 2 |
|
2021-01-17 | 11:00 | Sanliurfaspor | 1:1 | Kocaelispor | 15% | 25% | 60% | 2 |
OVER 2.5 WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-17 | 16:45 | Ajax | 1:0 | Feyenoord | 57% | 23% | 20% | O25 |
|
2021-01-17 | 18:00 | Atalanta | 0:0 | Genoa | 67% | 23% | 10% | O25 |
|
2021-01-17 | 15:30 | Bayern Munich | 2:1 | SC Freiburg | 67% | 20% | 13% | O25 |
UNDER 2.5
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-17 | 21:10 | Defensores De Belgrano | -:- | Instituto Cordoba | 52% | 34% | 14% | U25 |
|
2021-01-17 | 21:10 | Deportivo Moron | -:- | Villa Dalmine | 39% | 31% | 30% | U25 |
|
2021-01-17 | 00:00 | Deportivo Riestra | -:- | Temperley | 31% | 39% | 30% | U25 |
GG/BTS
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-17 | 01:00 | Hawkes Bay United | 2:2 | Team Wellington | 19% | 25% | 56% | BTS |
|
2021-01-17 | 20:45 | Inter | -:- | Juventus | 38% | 34% | 28% | BTS |
|
2021-01-17 | 14:30 | VVV Venlo | 1:1 | Heerenveen | 27% | 31% | 42% | BTS |
More Predictions
No analysis data ready!!!
HOME WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-16 | 21:00 | AZ Alkmaar | -:- | ADO Den Haag | 72% | 20% | 8% | 1 |
|
2021-01-16 | 15:30 | Borussia Dortmund | 1:1 | FSV Mainz 05 | 73% | 18% | 9% | 1 |
|
2021-01-16 | 14:30 | FC Basel 1893 | -:- | FC Chiasso | 76% | 18% | 6% |
AWAY WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-16 | 16:00 | Alloa Athletic | 1:3 | Hearts | 15% | 21% | 64% | 2 |
|
2021-01-16 | 16:30 | Emmen | 1:4 | Vitesse | 18% | 22% | 60% | 2 |
|
2021-01-16 | 15:00 | Lucchese | 1:1 | Renate | 15% | 23% | 62% | 2 |
OVER 2.5 WIN
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-16 | 21:00 | AZ Alkmaar | -:- | ADO Den Haag | 72% | 20% | 8% | O25 |
|
2021-01-16 | 15:30 | Borussia Dortmund | 1:1 | FSV Mainz 05 | 73% | 18% | 9% | O25 |
|
2021-01-16 | 18:30 | VfB Stuttgart | -:- | Borussia Monchengladbach | 31% | 33% | 36% | O25 |
UNDER 2.5
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-16 | 19:00 | Ajaccio | -:- | Caen | 42% | 32% | 26% | U25 |
|
2021-01-16 | 23:10 | Estudiantes R.C. | -:- | Sarmiento Junin | 40% | 39% | 21% | U25 |
|
2021-01-16 | 14:00 | Golden Arrows | 1:0 | Tshakhuma Madzivhadila | 47% | 34% | 19% | U25 |
GG/BTS
Date | Time | HomeTeam | Results | AwayTeam | Predictions | Tip | Status | ||
---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | |||||||
2021-01-16 | 02:00 | Auckland City | 2:1 | Wanderers SC | 57% | 23% | 20% | BTS |
|
2021-01-16 | 03:00 | Canterbury United | 1:0 | Eastern Suburbs | 26% | 24% | 50% | BTS |
|
2021-01-16 | 18:30 | VfB Stuttgart | -:- | Borussia Monchengladbach | 31% | 33% | 36% | BTS |
More Predictions
No analysis data ready!!!